x
This commit is contained in:
@@ -4,20 +4,21 @@ Protected. Requires a valid session cookie (`credentials: 'include'`).
|
||||
|
||||
POS sync initialization counts
|
||||
|
||||
Returns entity change counts since the provided `lastChanged*` unix timestamp cursors
|
||||
for the authenticated POS terminal (`Authorization: Bearer <authToken>`).
|
||||
Returns entity change counts since the provided `lastChanged*` sync queue ID cursors
|
||||
(`posterminalsyncqueue.id` / `posterminalobituary.id`) for the authenticated POS terminal
|
||||
(`Authorization: Bearer <authToken>`).
|
||||
|
||||
|
||||
## Query parameters
|
||||
|
||||
| Param | Required | Type | Description |
|
||||
|-------|----------|------|-------------|
|
||||
| `lastChangedProduct` | no | integer | Unix timestamp of last synced product update |
|
||||
| `lastChangedCategory` | no | integer | Unix timestamp of last synced category update |
|
||||
| `lastChangedCustomer` | no | integer | Unix timestamp of last synced customer update |
|
||||
| `lastChangedCustomerGroup` | no | integer | Unix timestamp of last synced customer group update |
|
||||
| `lastChangedCompositeProduct` | no | integer | Unix timestamp of last synced composite product update |
|
||||
| `lastChangedDeletedEntity` | no | integer | Unix timestamp of last synced deleted entity |
|
||||
| `lastChangedProduct` | no | integer | Sequential ID cursor of last synced product entry (`posterminalsyncqueue.id`) |
|
||||
| `lastChangedCategory` | no | integer | Sequential ID cursor of last synced category entry (`posterminalsyncqueue.id`) |
|
||||
| `lastChangedCustomer` | no | integer | Sequential ID cursor of last synced customer entry (`posterminalsyncqueue.id`) |
|
||||
| `lastChangedCustomerGroup` | no | integer | Sequential ID cursor of last synced customer group entry (`posterminalsyncqueue.id`) |
|
||||
| `lastChangedCompositeProduct` | no | integer | Sequential ID cursor of last synced composite product entry (`posterminalsyncqueue.id`) |
|
||||
| `lastChangedDeletedEntity` | no | integer | Sequential ID cursor of last synced deleted entity (`posterminalobituary.id`) |
|
||||
|
||||
## Response `200`
|
||||
|
||||
|
||||
@@ -10,7 +10,7 @@ Returns category hierarchy modified after lastChangedCategory cursor for the aut
|
||||
|
||||
| Param | Required | Type | Description |
|
||||
|-------|----------|------|-------------|
|
||||
| `lastChangedCategory` | no | string | Unix timestamp cursor of last category sync |
|
||||
| `lastChangedCategory` | no | string | Sequential ID cursor of last synced category entry (`posterminalsyncqueue.id`) |
|
||||
| `limit` | no | integer | Maximum number of categories to return |
|
||||
|
||||
## Response `200`
|
||||
|
||||
@@ -10,7 +10,7 @@ Returns customer list modified after lastChangedCustomer cursor for the authenti
|
||||
|
||||
| Param | Required | Type | Description |
|
||||
|-------|----------|------|-------------|
|
||||
| `lastChangedCustomer` | no | string | Unix timestamp cursor of last customer sync |
|
||||
| `lastChangedCustomer` | no | string | Sequential ID cursor of last synced customer entry (`posterminalsyncqueue.id`) |
|
||||
| `limit` | no | integer | Maximum number of customers to return |
|
||||
|
||||
## Response `200`
|
||||
|
||||
@@ -10,7 +10,7 @@ Returns customer groups modified after lastChangedCustomerGroup cursor for the a
|
||||
|
||||
| Param | Required | Type | Description |
|
||||
|-------|----------|------|-------------|
|
||||
| `lastChangedCustomerGroup` | no | string | Unix timestamp cursor of last customer group sync |
|
||||
| `lastChangedCustomerGroup` | no | string | Sequential ID cursor of last synced customer group entry (`posterminalsyncqueue.id`) |
|
||||
| `limit` | no | integer | Maximum number of customer groups to return |
|
||||
|
||||
## Response `200`
|
||||
@@ -24,7 +24,7 @@ Array of customer group objects for JTL-POS
|
||||
"name": "Endkunden",
|
||||
"standard": "1",
|
||||
"discountPercent": "0.000000",
|
||||
"lastChanged": "1721000000"
|
||||
"lastChanged": "12"
|
||||
}
|
||||
]
|
||||
```
|
||||
|
||||
@@ -10,7 +10,7 @@ Returns product catalog with prices, stock, variants, and image hashes modified
|
||||
|
||||
| Param | Required | Type | Description |
|
||||
|-------|----------|------|-------------|
|
||||
| `lastChangedProduct` | no | string | Unix timestamp cursor of last product sync |
|
||||
| `lastChangedProduct` | no | string | Sequential ID cursor of last synced product entry (`posterminalsyncqueue.id`) |
|
||||
| `limit` | no | integer | Maximum number of products to return |
|
||||
|
||||
## Response `200`
|
||||
|
||||
Reference in New Issue
Block a user