This commit is contained in:
seb
2026-09-30 19:29:13 +02:00
parent d6fe6ff1d2
commit e358eccca9
80 changed files with 1185 additions and 225 deletions

View File

@@ -15,6 +15,17 @@ Assigns a supplier to an article with optional purchase price, stock, and suppli
## Body (JSON)
| Field | Required | Type | Description |
|-------|----------|------|-------------|
| `entityId` | yes | integer | Supplier entity ID (in Lieferanten group) |
| `sku` | no | string | Supplier's item number |
| `pu` | no | number | Packaging unit (VPE) |
| `stock` | no | number | Supplier stock |
| `sort` | no | integer | Display sort order (defaults to next sort) |
| `netPrice` | no | number | Net purchase price |
| `taxId` | no | integer | Tax ID for purchase price |
| `taxRate` | no | number | Tax rate in percent |
```json
{
"entityId": 88,

View File

@@ -16,6 +16,10 @@ Expects an array of all assigned `articlesupplier` IDs in the desired order.
## Body (JSON)
| Field | Required | Type | Description |
|-------|----------|------|-------------|
| `ids` | yes | integer[] | Full list of articlesupplier ids in their new order |
```json
{
"ids": [

View File

@@ -16,6 +16,16 @@ Updates an existing article-supplier association (supplier SKU, packaging unit,
## Body (JSON)
| Field | Required | Type | Description |
|-------|----------|------|-------------|
| `sku` | no | string | |
| `pu` | no | number | |
| `stock` | no | number | |
| `sort` | no | integer | Display sort order |
| `netPrice` | no | number | |
| `taxId` | no | integer | |
| `taxRate` | no | number | |
```json
{
"sku": "MET-44910-B",