digraph api {
graph [rankdir=TB, splines=spline, overlap=false, bgcolor="#1e2430",
nodesep=0.95, ranksep=1.0, pad=0.5, fontname="Helvetica",
compound=true, mclimit=1.0];
node [shape=plaintext, fontname="Helvetica"];
edge [fontname="Helvetica", fontsize=9, penwidth=1.4, arrowsize=0.7];
subgraph cluster_identity {
label="Identity & Access"; labeljust="l"; fontsize=15;
style="rounded,filled"; fillcolor="#202a3a"; color="#3f4c5f";
fontcolor="#e2e8f0"; margin=14;
Auth [label=<
|
|
|
| GET | /{entityId}/address | List entity addresses |
|
| GET | /{entityId}/contact | List entity contacts |
|
|
| GET | /next-number | Peek next customer number |
|
| POST | /{entityId}/address | Create entity address |
|
| POST | /{entityId}/contact | Create entity contact |
|
| PATCH | /{entityId}/address/{id} | Update entity address |
|
| PATCH | /{entityId}/contact/{id} | Update entity contact |
|
|
| DELETE | /{entityId}/address/{id} | Delete entity address |
|
| DELETE | /{entityId}/contact/{id} | Delete entity contact |
|
|
>];
}
subgraph cluster_catalog {
label="Catalog & Products"; labeljust="l"; fontsize=15;
style="rounded,filled"; fillcolor="#202a3a"; color="#3f4c5f";
fontcolor="#e2e8f0"; margin=14;
Article [label=< |
| POST | / | Create article in category |
|
| GET | /{sku} | Get article by SKU |
|
| GET | /{sku}/articlelist | Get Stückliste (bundle item… |
|
| GET | /{sku}/children | List child articles of a pa… |
|
| GET | /{sku}/history | Get article history by SKU |
|
| GET | /{sku}/optionslist | Get options list for an art… |
|
| GET | /export.zip | Export articles as ZIP |
|
| POST | /{sku}/children | Create and attach a new chi… |
|
| POST | /{sku}/image | Add article image |
|
| POST | /{sku}/parent | Toggle parent mode for an a… |
|
| POST | /{sku}/print | Print article label |
|
| PUT | /{sku}/articlelist | Set Stückliste (bundle item… |
|
| PUT | /{sku}/brand | Set or clear article brand … |
|
| PUT | /{sku}/categories | Replace article categories … |
|
| PUT | /{sku}/children | Attach an existing article … |
|
| PUT | /{sku}/eans | Replace article EANs by SKU |
|
| PUT | /{sku}/images/order | Reorder article images |
|
| PUT | /{sku}/optionslist | Set options list for an art… |
|
| PUT | /{sku}/prices | Replace POS prices by SKU (… |
|
| PUT | /{sku}/track_stock | Set article track_stock fla… |
|
| PUT | /{sku}/weight | Set article weight by SKU |
|
| PATCH | /{sku} | Update article by SKU |
|
| DELETE | /{sku} | Delete article by SKU |
|
| DELETE | /{sku}/children/{childSku} | Remove a child article from… |
|
| DELETE | /{sku}/image/{fullHash} | Delete article image |
|
>];
Category [label=< |
|
| POST | / | Create property name |
|
| GET | /article/{sku}/property | List article properties |
|
| GET | /category/{id}/property | List category properties |
|
| PUT | /article/{sku}/property | Bulk set article properties |
|
| PUT | /category/{id}/property | Bulk set category properties |
|
| PUT | /order | Reorder property names |
|
| PATCH | /{id} | Update property name |
|
| DELETE | /{id} | Delete property name |
|
| DELETE | /article/{sku}/property/{propertyId} | Delete article property |
|
| DELETE | /category/{id}/property/{propertyId} | Delete category property |
|
>];
Attribute [label=< |
|
| POST | / | Create attribute name |
|
| GET | /{attributeId}/value | List values for an attribute |
|
| GET | /article/{sku}/attributevalue | List article attribute valu… |
|
| GET | /category/{id}/attributevalue | List category attribute val… |
|
| POST | /{attributeId}/value | Create value for an attribu… |
|
| POST | /attributevalue/{id}/image | Add or replace attribute va… |
|
| PUT | /{attributeId}/value/order | Reorder values of an attrib… |
|
| PUT | /article/{sku}/attributevalue | Bulk set article attribute … |
|
| PUT | /category/{id}/attributevalue | Bulk set category attribute… |
|
| PUT | /order | Reorder attribute names |
|
| PATCH | /{id} | Update attribute name |
|
| PATCH | /attributevalue/{id} | Update attribute value |
|
| DELETE | /{id} | Delete attribute name |
|
| DELETE | /attributevalue/{id} | Delete attribute value |
|
| DELETE | /attributevalue/{id}/image | Delete attribute value image |
|
>];
}
subgraph cluster_purchasing {
label="Suppliers & Purchasing"; labeljust="l"; fontsize=15;
style="rounded,filled"; fillcolor="#202a3a"; color="#3f4c5f";
fontcolor="#e2e8f0"; margin=14;
Supplier [label=<MCP /mcp |
| POST | / | Model Context Protocol (MCP… |
|
| GET | /authorizations | List active MCP client auth… |
|
| GET | /authorize | Get MCP authorization promp… |
|
| GET | /clients | List registered MCP clients |
|
| GET | /oauth/authorize | OAuth 2.1 Authorization End… |
|
| POST | /authorize | Grant or deny MCP client au… |
|
| POST | /oauth/introspect | OAuth 2.0 Token Introspecti… |
|
| POST | /oauth/register | Dynamic Client Registration… |
|
| POST | /oauth/token | OAuth 2.1 Token Endpoint (R… |
|
| DELETE | /authorizations/{clientId} | Revoke MCP client authoriza… |
|
| DELETE | /clients/{clientId} | Delete registered MCP client |
|
>];
}
subgraph cluster_system {
label="System & Realtime"; labeljust="l"; fontsize=15;
style="rounded,filled"; fillcolor="#202a3a"; color="#3f4c5f";
fontcolor="#e2e8f0"; margin=14;
Events [label=<