u
This commit is contained in:
@@ -53,7 +53,7 @@ Lists the shipments of the user's selected company.
|
||||
| `[opts.offset=0]` | `number` | Number of shipments to skip. |
|
||||
| `[opts.limit=50]` | `number` | Number of shipments to return. |
|
||||
| `[opts.search]` | `string` | Free-text search matching shipment number, order number, external number, tracking code, or customer name. |
|
||||
| `[opts.state]` | `'new'|'delivered'|'returned'|'cancelled'|'all'` | Filter by delivery state. |
|
||||
| `[opts.state]` | `'new'|'delivered'|'cancelled'|'all'` | Filter by delivery state. |
|
||||
| `[opts.includeCancelled=false]` | `boolean` | Whether to include cancelled shipments when state is not set. |
|
||||
| `[opts.seekMonths]` | `number` | Negative integer for cutoff months ago (e.g. -1). |
|
||||
| `[opts.orderId]` | `number` | Optional filter for parent order manifest id. |
|
||||
|
||||
Reference in New Issue
Block a user