diff --git a/schema-graph.dot b/schema-graph.dot index bc60456..28f3a7b 100644 --- a/schema-graph.dot +++ b/schema-graph.dot @@ -10,35 +10,35 @@ digraph schema { style="rounded,filled"; fillcolor="#ffffff60"; color="#a0aec0"; fontcolor="#1a365d"; margin=14; numbers [label=<
| numbers | |||
| |||
| |||
| |||
| |||
| |||
| |||
| meta | |||
| |||
| |||
| entity | |||
| |||
| |||
| |||
| |||
| syncpos | |||
| |||
| |||
| |||
| |||
| meta | |||
| |||
| |||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| companyuser | |||
| |||
| |||
| |||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||
| |||
| |||
| |||
| |||
| |||||||
| |||||||
| |||||||
| |||||||
| unittext | |||
| |||
| |||
| |||
| |||
| |||
| |||||||||
| |||||||||
| |||||||||
| categorytext | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| articletext | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| unittext | |||
| |||
| |||
| |||
| |||
| |||
| |||||||||
| |||||||||
| |||||||||
| articlehistory | |||
| |||
| |||
| |||
| |||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| articleean | |||
| |||
| |||
| |||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| categoryarticle | |||
| |||
| |||
| |||
| categoryarticle | |||
| |||
| |||
| |||
| |||||
| |||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| articlelistarticle | |||
| |||
| |||
| |||
| |||
| |||
| |||||
| |||||
| articlelistarticle | |||
| |||
| |||
| |||
| |||
| |||
| |||||
| |||||
| |||||
| |||||
| optionslistarticle | |||
| |||
| |||
| |||
| |||
| |||
| |||
| categorypic | |||
| |||
| |||
| |||
| |||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| articlepic | |||
| |||
| |||
| |||
| |||
| brandpic | |||
| |||
| |||
| |||
| |||
| articlepic | |||
| |||
| |||
| |||
| |||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| categorypic | |||
| |||
| |||
| |||
| |||
| |||||||||||
| |||||||||||
| |||||||||||
| price | |||
| |||
| |||
| |||
| |||
| |||
| |||
| price | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| manifestarticle | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| manifestarticle | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| Legend | |
| PK | primary key |
| FK | foreign key |
| ? | nullable column |
| — | FOREIGN KEY constraint |
| - - | naming convention only, no constraint |